Alabama | Medical | 2021 |
Alaska | Adult-Use | 2014 |
Arizona | Adult-Use | 2020 |
Arkansas | Medical | 2016 |
California | Adult-Use | 2016 |
Colorado | Adult-Use | 2012 |
Connecticut | Adult-Use | 2021 |
Delaware | Adult-Use | 2023 |
Florida | Medical | 2016 |
Georgia | Medical | 2015 |
Hawaii | Medical | 2000 |
Idaho | ||
Illinois | Adult-Use | 2019 |
Indiana | ||
Iowa | Medical | 2017 |
Kansas | ||
Kentucky | Medical | 2023 |
Louisiana | Medical | 2015 |
Maine | Adult-Use | 2016 |
Maryland | Adult-Use | 2022 |
Massachusetts | Adult-Use | 2016 |
Michigan | Adult-Use | 2018 |
Minnesota | Adult-Use | 2023 |
Mississippi | Medical | 2022 |
Missouri | Adult-Use | 2022 |
Montana | Adult-Use | 2020 |
Nebraska | ||
Nevada | Adult-Use | 2016 |
New Hampshire | Medical | 2013 |
New Jersey | Adult-Use | 2020 |
New Mexico | Adult-Use | 2021 |
New York | Adult-Use | 2021 |
North Carolina | ||
North Dakota | Medical | 2016 |
Ohio | Adult-Use | 2023 |
Oklahoma | Medical | 2018 |
Oregon | Adult-Use | 2014 |
Pennsylvania | Medical | 2016 |
Rhode Island | Adult-Use | 2022 |
South Carolina | ||
South Dakota | Medical | 2020 |
Tennessee | ||
Texas | ||
Utah | Medical | 2018 |
Vermont | Adult-Use | 2018 |
Virginia | Adult-Use | 2021 |
Washington | Adult-Use | 2012 |
West Virginia | Medical | 2017 |
Wisconsin | ||
Wyoming |